
| Oak Apple Cassiopeia 2*M 04-06 EEEE 92 |
|---|
| 05/07/2017 |
| Oak Apple Eclipse x Oak Apple Ophelia 04-05 VEEE 90 |
|
Cassi was the surprise of our 2019 appraisal. She had just come into her own a few weeks before appraisal. She has a tendency to bloom later than most of her herdmates - it is hard to be patient! Her performance should not have come by surprise as her brother has been one of the most eye-catching buck in the buck pen.
Please scroll down to see pictures, linear appraisal scores, progeny, milk production data (if available) and pedigree. |
|
| Linear Appraisal | |||
|---|---|---|---|
| year | age | score | comments |
| 2019 | 02-03 | VVEE 89 | |
| 2020 | no appraisal (COVID) | ||
| 2021 | 04-06 | EEEE 92 | |
| 2022 | no appraisal | ||
| 2023 | 05-05 | EEEV 90 | |
| Offspring | |||
|---|---|---|---|
| born | sire | sex | kids |
| 04/28/2019 | Flat Rock's Westley |
buck buck |
L87 unregistered buck L88 unregistered buck |
| 04/26/2020 | Oak Apple Idomeneo |
doe buck |
M83 Oak Apple Andromeda M84 Oak Apple Perseus |
| 02/15/2021 | Oak Apple Maestoso |
doe buck doe buck |
N3 - Oak Apple Marvelous N4 - Oak Apple Ursa Major N5 - Oak Apple Capella N6 - Oak Apple Matteo |
| 04/16/2022 | Old Mountain Farm Pachacuti |
buck doe buck |
P86 - unregistered P87 - DOA P88 - DOA |
| 05/27/2023 | +*B Sugar Moon NS Ezekial |
buck buck |
R115 R116 |
| 03/02/2024 | Oak Apple Arwyn |
buck doe buck |
S5 S6 S7 |
| Milk Production | ||||||||
|---|---|---|---|---|---|---|---|---|
| lactation | age | DIM | milk # | fat # | fat % | prot # | prot % | comments |
| 01 | 01-11 | 236 | 327 | 20 | 15 | |||
| 02 | 02-11 | 251 | 595 | 38 | 28 | |||
| 03 | 03-09 | 305 | 727 | 52 | 7.2 | 37 | 5.1 | 305 day actual production |
| 03 | 03-09 | 337 | 768 | 55 | 40 | |||
| 04 | 04-11 | 268 | 566 | 40 | 28 | |||
| 05 | 06-00 | 218 | 475 | 31 | 6.5 | 22 | 4.6 | |
| 06 | 06-09 | in process | ||||||
| life | 1346 | 2828 | 191 | 6.8 | 138 | 4.9 | lifetime | |
| Pedigree |
|---|
| Clicking on the pedigree image below will lead to the ADGA genetics interactive pedigree. |
|